Beolíne seirbhíse
+ 86 0755-83975897
Beolíne Comhairliúcháin:
0755-23615795 0755-83044319Pictiúr | Ainm | Sraith | Catagóir | Sonraíocht | Raon Minicíocht | impedance | gnóthachan |
---|---|---|---|---|---|---|---|
Antenna Rubair WiFi, 2.15 dBi, Olltreoch,KH-(2400)-K503-JB | Antenna Cumarsáide | Antenna WiFi | 2400-2500MHZ | 50Ω | 2.15dBi | - | |
Antenna Rubair wifi, 2.15 dBi, Dubh, KH-SMA(J)-2.4G-RG174-L1M | Antenna Cumarsáide | Antenna WiFi | 2400–2500 MHZ | 50Ω | 1-3dBi | - | |
Antenna Rubair WiFi, 2.15 dBi, Olltreoch,KH-2400XLJ-SMA-Z | Antenna Cumarsáide | Antenna WiFi | 2400–2500 MHZ | 50Ω | 2.15dBi | - | |
Antenna Rubair WiFi, 3 dBi, Olltreoch,KH-5G-SMAJ-131mm | Antenna Cumarsáide | Antenna WiFi | 824-960/1710-2680/3400-3600/4800-4900 MHZ | 50Ω | 3 DBI | - | |
Antenna Rubair WiFi, 5 dBi, Dubh, KH0WF-02-J5 | Antenna Cumarsáide | Antenna WiFi | 2400-2483.5 MHZ | 50Ω | 5 DBI | - | |
Antenna Rubair WiFi, 3 dBi, Dubh, KH0WF-02-J3 | Antenna Cumarsáide | Antenna WiFi | 2400~2483.5 MHZ | 50Ω | 3 DBI | - | |
Antenna Rubair WiFi, 2.4 / 5.8G, SMA, KH0WF-01-J | Antenna Cumarsáide | Antenna WiFi | 2.4G~2.5G 5.725~5.85MHz | 50±5 óm | 3±1dBi | - |
Cóipcheart © Shenzhen Kinghelm Electronics Co., Ltd gach ceart ar cosaintYue ICP Bei Uimh. 17113853